Dividends
Declared | Ex-date | Record | Payable | Amount | Type |
$1.35 | U.S. Currency | ||||
$1.30 | U.S. Currency | ||||
$1.30 | U.S. Currency | ||||
Total dividends in 2024: | 3.95 | ||||
$1.30 | U.S. Currency | ||||
$1.30 | U.S. Currency | ||||
$1.27 | U.S. Currency | ||||
$1.27 | U.S. Currency | ||||
Total dividends in 2023: | 5.14 | ||||
$1.27 | U.S. Currency | ||||
$1.27 | U.S. Currency | ||||
$1.25 | U.S. Currency | ||||
$1.25 | U.S. Currency | ||||
Total dividends in 2022: | 5.04 | ||||
$1.25 | U.S. Currency | ||||
$1.25 | U.S. Currency | ||||
$1.20 | U.S. Currency | ||||
$1.20 | U.S. Currency | ||||
Total dividends in 2021: | 4.90 | ||||
$1.20 | U.S. Currency | ||||
$1.20 | U.S. Currency | ||||
$1.17 | U.S. Currency | ||||
$1.17 | U.S. Currency | ||||
Total dividends in 2020: | 4.74 | ||||
$1.17 | U.S. Currency | ||||
$1.17 | U.S. Currency | ||||
$1.14 | U.S. Currency | ||||
$1.14 | U.S. Currency | ||||
Total dividends in 2019: | 4.62 | ||||
$1.14 | U.S. Currency | ||||
$1.14 | U.S. Currency | ||||
$1.14 | U.S. Currency | ||||
$1.07 | U.S. Currency | ||||
Total dividends in 2018: | 4.49 | ||||
$1.07 | U.S. Currency | ||||
$1.07 | U.S. Currency | ||||
$1.04 | U.S. Currency | ||||
$1.04 | U.S. Currency | ||||
Total dividends in 2017: | 4.22 | ||||
$1.04 | U.S. Currency | ||||
$1.04 | U.S. Currency | ||||
$1.02 | U.S. Currency | ||||
$1.02 | U.S. Currency | ||||
Total dividends in 2016: | 4.12 | ||||
$1.02 | U.S. Currency | ||||
$1.02 | U.S. Currency | ||||
$1.00 | U.S. Currency | ||||
$1.00 | U.S. Currency | ||||
Total dividends in 2015: | 4.04 | ||||
$1.00 | U.S. Currency | ||||
$1.00 | U.S. Currency | ||||
$0.94 | U.S. Currency | ||||
$0.94 | U.S. Currency | ||||
Total dividends in 2014: | 3.88 | ||||
$0.94 | U.S. Currency | ||||
$0.94 | U.S. Currency | ||||
$0.85 | U.S. Currency | ||||
$0.85 | U.S. Currency | ||||
Total dividends in 2013: | 3.58 | ||||
$0.85 | U.S. Currency | ||||
$0.85 | U.S. Currency | ||||
$0.77 | U.S. Currency | ||||
$0.77 | U.S. Currency | ||||
Total dividends in 2012: | 3.24 | ||||
$0.77 | U.S. Currency | ||||
$0.77 | U.S. Currency | ||||
$0.64 | U.S. Currency | ||||
$0.64 | U.S. Currency | ||||
Total dividends in 2011: | 2.82 | ||||
$0.64 | U.S. Currency | ||||
$0.64 | U.S. Currency | ||||
$0.58 | U.S. Currency | ||||
$0.58 | U.S. Currency | ||||
Total dividends in 2010: | 2.44 | ||||
$0.58 | U.S. Currency | ||||
$0.58 | U.S. Currency | ||||
$0.54 | U.S. Currency | ||||
$0.54 | U.S. Currency | ||||
Total dividends in 2009: | 2.24 | ||||
$0.54 | U.S. Currency | ||||
$0.54 | U.S. Currency | ||||
$0.46 | U.S. Currency | ||||
Total dividends in 2008: | 1.54 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.